|
Wind |
|
| Wind Speed: | 3.2 km/h |
| From the: | E 83° |
| Gusting to: | 9.7 |
| Wind Ave: | 5.4 km/h |
| Dir Ave: | 84° |
| Wind Run: | 44.6 km |
| Beaufort Scale: | Light air |
|
Indoor readings |
|
| Room: | 0.0 °C (0.00 °C/hr) |
| Hall: | 31.4 °C (-0.04 °C/hr) |
|
Almanac |
|
| Sunrise: | 6:07am |
| Sunset: | 6:18pm |
| Moonrise: | 9:06am |
| Moonset: | 10:10pm |
| Moon Phase: | 4 |
| Temperature | |
| Temp: |
29.7°C |
| Temp. Rate: | -0.4°C/hr |
| Humidity: |
73% |
| Hum. Rate: | 3.7%/hr |
| Dew Point: |
24.4°C |
| Barometer: | 1008.3 hPa |
| Today's Extremes | |
| Highs: | 31.3°C (1:34pm) |
| Lows: | 23.7°C (6:10am) |
| Hum High: | 95% (6:14am) |
| Max rain rate: | 0.000 mm/hr() |
| Max Wind: | 19.3 km/h (12:54pm) |
| Month & Year Extremes | |
| Month Low | Month High |
| 22.4°C (25/3/12) | 36.3°C (20/3/12) |
| Year Low | Year High |
| 17.7°C (17/1/12) |
36.3°C (20/3/12) |
| Rain | |
| Rain today: | 0.0 mm |
| Rainfall Rate: | 0.0 mm/hr |
| Hourly Rain: | 0.0 mm |
| 24 Hours Rain: | 0.0 mm |
| This Month: | 1.5 mm |
| Year Total: | 17.6 mm |
| All Time record for this month | |
| High: | 40.6 C (29.3.1953) |
| Low: | 16.7 C (9.3.1908) |
| 24 Hrs Rain: | 88.1 mm (5.3.1944) |
| Total Rain: | 262.6 mm (1944) |
| Date & Time of last Observation | |
| Date: | 27/3/12 |
| Time |
5:20:01pm ( 4 sec ago ) |